Description
SPECIFICATIONS:
- PROCESSOR: AMD Ryzen 7 5825U
- DISPLAY: 14" FHD (1920x1080) IPS 300nits Anti-glare
- 
MEMORY: 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200
 
- GPU: AMD Radeon Graphics
- STORAGE: 512GB SSD M.2 2280 PCIe 3.0x4 NVMe
- OS: Windows 11 Home





 SPECIFICATION
| Processor | AMD Ryzen 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) | 
| Graphics | Integrated AMD Radeon Graphics | 
| Chipset | AMD SoC Platform | 
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 | 
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | 
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering | 
| Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe | 
| Storage Support | Model with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | 
| Storage Slot | Model with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" drive slot, supports 2.5" SATA HDD • One M.2 2280 PCIe Gen 3x4 slot, supports M.2 2242/2280 SSD | 
| Card Reader | 4-in-1 Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio | 
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 38Wh | 
| Max Battery Life | Model with 38Wh battery: MobileMark 2018: 8 hr Local video (1080p) playback@150nits: 10.4 hr | 
| Power Adapter | 65W Round Tip (3-pin) | 
| DESIGN | |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare | 
| Touchscreen | None | 
| Keyboard | Backlit, English | 
| Case Color | Arctic Grey | 
| Surface Treatment | IMR (In-Mold Decoration by Roller) | 
| Case Material | PC + ABS (Top), PC + ABS (Bottom) | 
| Dimensions (WxDxH) | 324.2 x 215.7 x 19.9 mm (12.76 x 8.49 x 0.78 inches) | 
| Weight | Starting at 1.43 kg (3.15 lbs) | 
| SOFTWARE | |
| Operating System | Windows 11 Home 64, English | 
| Bundled Software | Office Home and Student 2021 | 
| CONNECTIVITY | |
| Ethernet | None | 
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.2 | 
| Standard Ports | 
 | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
     
    