Description

Specification:
| Display Size | 23.8" |
| View Area | 527 × 296.5 mm |
| Panel Type | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 |
| Pixel Pitch | 0.275 × 0.275 mm |
| Pixel Density | 93 DPI |
| Viewing Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT) / 4ms (Extreme Mode, GtG) / 6ms (Normal Mode, GtG) |
| Color Support | 16.7 Million |
| Refresh Rate | 144Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB (CIE 1931) |
| Screen Surface | Anti-glare |
| Curvature | None |
| Speakers | 3W × 2 |
| Camera | None |
| Microphone | None |
| Power Consumption | 14.7W (Typical) / 35W (Maximum) |
| Power Adapter | Integrated |
| Touchscreen | None |
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2 mm |
| VESA Mount | 100 × 100 mm |
| ThinkCentre Support | Tiny Support |
| Dimensions (With Stand) | 539.4 × 182.9 × 433.8 mm |
| Dimensions (Head Only) | 539.4 × 41.0 × 315.2 mm |
| Packaging Dimensions | 618.0 × 118.0 × 398.0 mm |
| Weight (With Stand) | 3.8 kg |
| Weight (Head Only) | 3.0 kg |
| Packaging Weight | 5.6 kg |
| Video Inputs | 1 × HDMI® 1.4, 1 × VGA |
| USB Ports | None |
| Network Connectivity | None |
| Sync Technology | AMD FreeSync™ |
| Operating System Support | Windows® 10, Windows® 11 |
| Certifications | ENERGY STAR®, EPEAT™ Gold, EU Energy Efficiency Level D, RoHS, TÜV Low Blue Light, TÜV Rheinland® Flicker Free |
| Warranty | 3-Year Base Warranty |
| In the Box | Monitor with Stand, HDMI® 1.4 Cable (1.8m), Power Cable (1.8m), Screw, Quick Setup Guide, Warranty Booklet |

