Description
- 23.8" FHD (1920x1080) IPS display, Anti-glare 16:9
- Extreme mode 4 ms response time
- 100Hz refresh rate
- 1300:1
- -5° to +22° tilt stand
- EU Energy Efficiency Level (Level-E)
Specifications:
PERFORMANCE | |
---|---|
Display Size | 23.8" |
View Area | 527.0x296.5 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 92 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme Mode) / 6 ms (Normal Mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz – 100Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 16W / 19W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt |
Case Color | Raven Black |
Side Bezel Width | 2.0 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Pen | None |
Dimensions (WxDxH) | Highest Position | 539.8 x 180.0 x 402.9 mm (21.25 x 7.08 x 15.86 inches) Lowest Position | 539.8 x 180.0 x 402.9 mm (21.25 x 7.08 x 15.86 inches) Head Only | 539.8 x 44.0 x 325.7 mm (21.25 x 1.73 x 12.82 inches) |
Packaging Dimensions (WxDxH) | 610.0 x 112.0 x 420.0 mm (24.02 x 4.41 x 16.54 inches) |
Weight | Monitor With Stand | 3.0 kg (6.6 lbs) Monitor Head Only | 2.7 kg (6.0 lbs) |
Packaging Weight | 4.7 kg (10.4 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | None |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® cable |