Description
SPECIFICATIONS:
- PROCESSOR: Intel Core i5-1240P
- DISPLAY: 14" 2.8K (2880x1800) IPS 400nits Anti-glare
- 
MEMORY: 16GB Soldered LPDDR5-4800
 
- GPU: Intel Iris Xe Graphics
- STORAGE: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- OS: Windows 11 Home
 
 SPECIFICATION
| PERFORMANCE | |||||||||
| Processor | Intel Core i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB | ||||||||
| Graphics | Integrated Intel Iris Xe Graphics | ||||||||
| Chipset | Intel SoC Platform | ||||||||
| Memory | 16GB Soldered LPDDR5-4800 | ||||||||
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | ||||||||
| Max Memory | 16GB soldered memory, not upgradable | ||||||||
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | ||||||||
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD | ||||||||
| Storage Slot | One M.2 2280 PCIe Gen 4x4 slot, supports M.2 2242/2280 SSD | ||||||||
| Card Reader | None | ||||||||
| Optical | None | ||||||||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | ||||||||
| Speakers | Stereo speakers, 2W x2 | ||||||||
| Camera | ToF, FHD 1080p & IR | ||||||||
| Microphone | 2x, Array | ||||||||
| Battery | Integrated 61Wh | ||||||||
| Max Battery Life | 
 | ||||||||
| Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) | ||||||||
| DESIGN | |||||||||
| Display | 14" 2.8K (2880x1800) IPS 400nits Anti-glare, 90Hz, 100% sRGB, TÜV Low Blue Light, TÜV Eyesafe | ||||||||
| Touchscreen | None | ||||||||
| Keyboard | Backlit, English | ||||||||
| Case Color | Cloud Grey | ||||||||
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | ||||||||
| Case Material | Aluminium (Top), Aluminium (Bottom) | ||||||||
| Dimensions (WxDxH) | 
 | ||||||||
| Weight | 
 | ||||||||
| SOFTWARE | |||||||||
| Operating System | Windows 11 Home 64, English | ||||||||
| Bundled Software | Office Home and Student 2021 | ||||||||

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
     
    