Description
SPECIFICATION
- PROCESSOR: Intel Core i7-1260P
- DISPLAY: 14" 2.8K (2880x1800) IPS
- MEMORY: 16GB Soldered LPDDR5
- STORAGE: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- GPU: Intel Iris Xe Graphics
- OS: Windows 11 Home 64, English
- COLOR: Cloud Grey

| Processor | Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB | ||||||||
| Graphics | Integrated Intel Iris Xe Graphics | ||||||||
| Chipset | Intel SoC Platform | ||||||||
| Memory | 16GB Soldered LPDDR5-4800 | ||||||||
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | ||||||||
| Max Memory | 16GB soldered memory, not upgradable | ||||||||
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | ||||||||
| Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD | ||||||||
| Card Reader | None | ||||||||
| Optical | None | ||||||||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | ||||||||
| Speakers | Stereo speakers, 2W x2 | ||||||||
| Camera | ToF, FHD 1080p & IR | ||||||||
| Microphone | 2x, Array | ||||||||
| Battery | Integrated 61Wh | ||||||||
| Max Battery Life | 
 | ||||||||
| Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) | ||||||||
| DESIGN | |||||||||
| Display | 14" 2.8K (2880x1800) IPS 400nits Anti-glare, 90Hz, 100% sRGB, Low Blue Light, TÜV Eyesafe | ||||||||
| Touchscreen | None | ||||||||
| Keyboard | Backlit, English | ||||||||
| Case Color | Cloud Grey | ||||||||
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | ||||||||
| Case Material | Aluminium (Top), Aluminium (Bottom) | ||||||||
| Dimensions (WxDxH) | 
 | ||||||||
| Weight | 
 | ||||||||
| SOFTWARE | |||||||||
| Operating System | Windows 11 Home 64, English | ||||||||

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
     
    