Description


23.8" Full HD IPS Monitor | 144Hz
- 23.8" Full HD (1920x1080) IPS Display
- HDR10 / sRGB 99% (Typ.)
- Clear and smooth with 144Hz Refresh Rate
- 1ms Motion Blur Reduction
- LG Switch App
- Virtually borderless design & slim stand base
Specification:
| Power | |
|---|---|
| Type | External Power (Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| Display | |
| Size [Inch] | 23.8 |
| Size [cm] | 60 |
| Resolution | 1920 × 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.2745 × 0.2745 |
| Brightness (Min.) [cd/m²] | 200 |
| Brightness (Typ.) [cd/m²] | 250 |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 1050:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Response Time | 1ms MBR, 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 144 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Features | |
| HDR 10 | YES |
| HDR Effect | YES |
| Flicker Safe | YES |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | YES |
| AMD FreeSync™ | FreeSync |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Crosshair | YES |
| FPS Counter | YES |
| Auto Input Switch | YES |
| Smart Energy Saving | YES |
| Motion Blur Reduction Tech. | YES |
| Connectivity | |
| D-Sub | YES (1ea) |
| HDMI | YES (1ea) |
| Headphone Out | 3-pole (Sound Only) |
| Accessory | |
| HDMI | YES |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 × 100 |
| Dimensions / Weights | |
| Dimension with Stand (W × H × D) [mm] | 539.4 × 412 × 220 |
| Dimension without Stand (W × H × D) [mm] | 539.4 × 317.1 × 38.7 |
| Dimension in Shipping (W × H × D) [mm] | 620 × 134 × 385 |
| Weight with Stand [kg] | 3.2 kg |
| Weight without Stand [kg] | 2.3 kg |
| Weight in Shipping [kg] | 4.3 kg |
















