Description

Experience stunning picture quality for work and play, with possibilities that fit your day. Powered by webOS, manage home office tasks without tasks without a dedicated PC at your desk and enjoy a wide range of content, seamlessly balancing productivity and entertainment on a single screen.
*Images have been simulated to enhance feature understanding, and may differ from actual use experience.
*The above keyboard and mouse are not included in the package (sold separately).







Specification:
| DIMENSIONS/WEIGHTS | |
|---|---|
| Dimension in Shiping (W x H x D) [mm] | 700 x 133 x 430 |
| Dimension with Stand (W x H x D) [mm] | 611.6 x 452.5 x 220 |
| Dimension without Stand (W x H x D) [mm] | 611.6 x 361.1 x 42.5 |
| Weight in Shipping [kg] | 5.7 |
| Weight with Stand [kg] | 4.2 |
| Weight without Stand [kg] | 3.3 |
| DISPLAY | |
| Size [Inch] | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 1920 x 1080 |
| Pixel Pitch [mm] | 0.3114 x 0.3114 |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 250 |
| Contrast Ratio (Typ.) | 1500:1 |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Refresh Rate (Max.) [Hz] | 120 |
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
| Contrast Ratio (Min.) | 1050:1 |
| Brightness (Min.) [cd/m²] | 200 |
| Size [cm] | 68.5 |
| FEATURES | |
| HDR 10 | YES |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Flicker Safe | YES |
| Crosshair | YES |
| FPS Counter | YES |
| INFO | |
| Product name | 27U511SB-B |
| Year | 2026 |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 |
| POWER | |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.5W |
| AC Input | 100\~240V (50/60Hz) |
| Type | External Power(Adapter) |
| SOUND | |
| Speaker | 5W x 2 |
| Bluetooth Connectivity | YES |
| ACCESSORY | |
| HDMI | YES |
| Remote Controller | YES |
| CONNECTIVITY | |
| HDMI | YES(2ea) |
| Headphone out | 3-pole (Sound Only) |
| USB Downstream Port | YES(2ea/ver2.0) |














