Description


SPECIFICATION
| DISPLAY | |
| Size (Inch) | 27 Inch |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:09 |
| Brightness (Min.) | 280 cd/m² |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio (Min.) | 700:01:00 |
| Response Time | 5ms (GtG at Faster) |
| Size (cm) | 68.4 cm |
| Panel Type | IPS |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Brightness (Typ.) | 350 cd/m² |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| FEATURES | |
| HDR 10 | Yes |
| HDR Effect | Yes |
| HW Calibration | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Yes |
| Smart Energy Saving | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Color Calibrated | Yes |
| Flicker safe | Yes |
| Color Weakness | Yes |
| AMD FreeSync™ | Yes |
| Dynamic Action Sync | Yes |
| SW APPLICATION | |
| True Color Pro | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| Dual Controller | Yes |
| CONNECTIVITY | |
| HDMI | Yes (2ea) |
| DisplayPort | Yes (1ea) |
| DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
| USB-C (Max. Resolution at Hz) | 3840 x 2160 @ 60Hz |
| USB-C (Data Transsmission) | Yes |
| USB Downstream Port | Yes (2ea / ver3.0) |
| HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
| DP Version | 1.4 |
| USB-C | Yes (1ea) |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Power Delivery) | 60W |
| Headphone out | Yes |
| SOUND | |
| Speaker | YES |
| Speaker_Channel | 2ch |
| Speaker_Output (unit) | 5W |
| Maxx Audio | Yes |
| POWER | |
| Type | External Power (Adapter) |
| Power Consumption (Typ.) | 40W |
| Power Consumption (Energy Star) | 25.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Max.) | 130W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| (HDMI/DP input condition) | |
| MECHANICAL | |
| Display Position Adjustments | Tilt / Height / Swivel / Pivot / Extend / Retract |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 613.1 x 726.0 x 400.2 mm (Up) |
| 613.1 x 596.0 x 400.2 mm (Down) | |
| Dimension in Shiping (W x H x D) | 717 x 477 x 247 mm |
| Weight without Stand | 4.0kg |
| Dimension without Stand (W x H x D) | 613.1 x 364.4 x 44.6 mm |
| Weight with Stand | 7.8 kg |
| Weight in Shipping | 11.5 kg |

