Description

Specifications:
| DISPLAY | |
|---|---|
| Size [Inch] | 32 |
| Size [cm] | 80 |
| Resolution | 3840 x 2160 |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.06053 x 0.18159 |
| Brightness (Typ.) [cd/m²] | 250 |
| Brightness (Min.) [cd/m²] | 200 |
| Contrast Ratio (Typ.) | 3000:1 |
| Contrast Ratio (Min.) | 2100:1 |
| Response Time | 4ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 60 |
| Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | |
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| FEATURES | |
| HDR | HDR 10, HDR Effect |
| Gaming Features | Dynamic Action Sync, Black Stabilizer |
| Vision/Comfort | Flicker Safe, Reader Mode, Color Weakness |
| Image Enhancement | Super Resolution+ |
| Efficiency | Smart Energy Saving |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |
| SOUND | |
| Speaker | 5W x 2 |
| Technology | Maxx Audio |
| POWER | |
| Type | External Power (Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 714.3 x 512 x 223.3 |
| Dimension without Stand (W x H x D) [mm] | 714.3 x 420.1 x 45.7 |
| Weight with Stand [kg] | 6.2 |
| Weight without Stand [kg] | 5.2 |
| INFO/ACCESSORY | |
| Product Name | UHD (Y24) |
| Included Accessory | HDMI Cable |
| Software Application | Dual Controller |

