Description
Specifications:
DISPLAY | |
Size [Inch] | 29 |
Aspect Ratio | 21:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 2560 x 1080 |
Pixel Pitch [mm] | 0.2626 x 0.2628 mm |
Color Depth (Number of Colors) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 250 cd/m² |
Contrast Ratio (Typ.) | 1000:1 |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Refresh Rate (Max.) [Hz] | 100 |
Brightness (Min.) [cd/m²] | 200 cd/m² |
Contrast Ratio (Min.) | 700:1 |
Size [cm] | 73cm |
CONNECTIVITY | |
HDMI | YES(1ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
FEATURES | |
HDR 10 | YES |
Color Weakness | YES |
Smart Energy Saving | YES |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabilizer | YES |
Crosshair | YES |
Reader Mode | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | YES |
Auto Input Switch | YES |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 mm |
DIMENSIONS/WEIGHTS | |
Dimension in Shiping (W x H x D) [mm] | 781 x 391 x 132 |
Dimension with Stand (W x H x D) [mm] | 688.5 x 408.7 x 220 mm |
Dimension without Stand (W x H x D) [mm] | 688.5 x 313.4 x 76.9 mm |
Weight in Shipping [kg] | 6.6 kg |
Weight with Stand [kg] | 5.1 kg |
Weight without Stand [kg] | 4.0 kg |
INFO | |
Product name | UltraWide |
Year | Y25 |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
ACCESSORY | |
HDMI | YES |
SW APPLICATION | |
Dual Controller | YES |