Description
Lian Li O11D Dynamic Evo RGB
• Two L-shaped light strips on top and bottom with befitting lighting effects.
• Front and side tempered glass panels with a removable pilar for a seamless view of components and RGB lighting.
• 2 heights adujustable motherboard rear I/O and mounting points.
• Supports up to 420mm radiator on top, and 360mm radiator on side and bottom.
• Supports 140mm fans x3 on top, side, and bottom.
• Cable management friendly with more space at the second chamber.
• Optional accesories for vertical GPU or upright GPU mounting.





SPECIFICATION
| PRODUCT NAME | O11 Dynamic EVO RGB | |
| MODEL | O11DERGBX & O11DERGBW | |
| CASE TYPE | Tower Chassis | |
| COLOR | Black & White | |
| DIMENSIONS | (D)478mm × (W)290mm ×(H)471mm | |
| MATERIAL | 4.0mm tempered glass、Aluminum 、Steel | |
| MOTHERBOARD SUPPORT | E-ATX (Under 280mm)/ATX /M-ATX/MINI-ITX | |
| EXPANSION SLOT | 7 | |
| STORAGE | Side Fan Bracket:2 × 3.5″ HDD or 4 × 2.5″ SSD Behind MB Tray: 2 × 2.5″ SSD Hard Drive Cage:2 × 3.5″ HDD or 2.5″ SSD | |
| RADIATOR SUPPORT | Top: 240mm × 1 or 360mm × 1 or 420mm × 1 Side: 240mm × 1 or 280mm × 1 or 360mm × 1 Bottom: 240mm × 1 or 280mm × 1 or 360mm × 1 | |
| FAN SUPPORT | Top: 120mm × 3 or 140mm × 3 Side: 120mm × 3 or 140mm × 3 Bottom: 120mm × 3 or 140mm × 3 Rear: 120mm × 1 | |
| GPU LENGTH CLEARANCE | 455.7mm(Max) | |
| CPU COOLER HEIGHT CLEARANCE | 167mm(MAX) | |
| I/O PORTS | USB 3.0 × 2 USB 3.1 TYPE-C × 1 Audio × 1 Color Button × 1 Mode Button × Brightness Button × 1 Reset Button × 1 Power Button × 1 | |
| DUST FILTER | 1 × Bottom | |

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
     
  
  
 