Description
Comfort that lasts all day
Enjoy hours at your desk with a keyboard and mouse designed for all day comfort.
Logitech’s first palm cushion mouseThe palm cushion on the mouse gives you a comfy spot for your hand, making long hours of work feel a little more comfortable. 93% of surveyed users felt comfortable using the mouse, even after a full workday*.
*Based on a Logitech US study (2025) with 105 external participants with varying hand sizes over a 5-day usage trial
|
Enhanced comfort with palm restThe curved, dual-foam palmrest feels silky-soft and keeps your hands relaxed from the first email to the last note.
|
Easy-Switch and Bluetooth for simple connectionsConnect with Bluetooth, then swap between up to 3 devices instantly with Easy-Switch—just a tap, no dongle needed, perfect for multitasking.
|
Make it yours—customize your buttonsDo more than you ever dreamed with the Logi Options+ App. Personalize your experience to make it work for you.
|
Dedicated AI KeyTackle new ideas faster with instant AI launch key, right at your fingertips.
|
Dedicated video meeting keysMute or unmute yourself with dedicated video keys. Stay ready and organized—no more frantic searches for call controls when you need them most.
|
|
|
Effortless scrolling, quiet clicksScroll line by line or fly through pages with SmartWheel—all with quiet clicks for a calm, focused workflow.
|
Works on nearly any platformDon’t worry about your device’s operating system—connect wirelessly to Windows, macOS, ChromeOS, Linux, iPadOS, and Android.
|
|
|
Power that keeps goingSignature Comfort MK880 L stays powered up for up to 24 months (for mouse) and 36 months (for keyboard) —no constant battery changes needed.
|
| Category | Specification | Details |
|---|---|---|
| Dimensions (Keyboard - with battery) | Height | 211.74 mm |
| Width | 444.15 mm | |
| Depth | 29.88 mm | |
| Weight | 685 g (receiver not included) | |
| Dimensions (Keyboard - without battery) | Height | 211.74 mm |
| Width | 444.15 mm | |
| Depth | 29.88 mm | |
| Weight | 662.6 g (receiver not included) | |
| Dimensions (Mouse - with battery) | Height | 121.8 mm |
| Width | 74.3 mm | |
| Depth | 44.2 mm | |
| Weight | 107.9 g (receiver not included) | |
| Dimensions (Mouse - without battery) | Height | 121.8 mm |
| Width | 74.3 mm | |
| Depth | 44.2 mm | |
| Weight | 82.9 g (receiver not included) | |
| Mouse Specifications | Sensor technology | Pluto ONE |
| Buttons | 6 (Left/Right-click, Scroll-wheel middle click, side buttons, DPI button) | |
| Scrolling | SmartWheel | |
| Battery type | 1 AA battery (Alkaline Battery) | |
| Battery life | 24 months | |
| Connection Type | Bluetooth Low Energy Technology | |
| Wireless operating distance | 10 m | |
| Unifying ready mouse / receiver | No | |
| Customization app | Logi Options+, Logi Tune | |
| Keyboard Specifications | Connection Type | Bluetooth Low Energy Technology |
| Wireless range | 10 m | |
| Battery type | 2 AAA battery (Alkaline Battery) | |
| Battery life | 36 months | |
| Indicator Lights (LED) | Caps Lock, Battery and Easy-Switch keys indicator lights | |
| Adjustable Height | Yes (for 4 and 8 degree typing angle) | |
| Key type | Plunger | |
| Special Keys | Customizable F-Row keys | |
| System Requirements & Compatibility | Bluetooth | Required: Bluetooth Low Energy, Windows 10, 11 or later, macOS 12 or later, Linux*, ChromeOS*, iPadOS* 15 or later, Android™ OS* 12 or later. (*Device basic functions will be supported without software for systems other than Windows and macOS) |
| Logi Bolt USB receiver | Compatible with Logi Bolt USB Receiver (not included), Not compatible with other Logitech USB receivers. | |
| Customization app | Logi Options+, Logi Tune | |
| Certification | Certified for: WWCB, Engineered for Intel Evo laptops |


















