Description
- Curved Gaming display (1500R) – The best gameplay immersion.
- 180Hz Refresh Rate – Even smoother gaming experience than other gaming monitors in the industry.
- 1ms Fast Response Time – Eliminate screen tearing and choppy frame rates with 1ms response time.
- Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle – Share your gaming journey with close ones around you.

SPECIFICATION
| PANEL SIZE | 27" (69cm) |
| ACTIVE DISPLAY AREA (MM) | 597.888x336.312 |
| CURVATURE | 1500R |
| PANEL TYPE | Rapid VA |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| PIXEL PITCH (H X V) | 0.3114x0.3114 |
| ASPECT RATIO | 16:09 |
| BRIGHTNESS (NITS) | 250 |
| CONTRAST RATIO | 3000:01:00 |
| DCR | 100000000:1 |
| SIGNAL FREQUENCY | 48~180Hz |
| REFRESH RATE | 180Hz |
| RESPONSE TIME | 1ms (MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| VIDEO PORTS | 1x DP(1.2a) |
| 2x HDMITM (2.0b) | |
| AUDIO PORTS | 1x Headphone out |
| VIEWING ANGLE | 178 (H) / 178 (V) |
| ADOBE RGB / DCI-P3 / SRGB | 90.38% / 93.96% /119.77% |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M (8bits) |
| POWER TYPE | External Adaptor 20V 2.25A |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | 5 ~ 20 |
| KENSINGTON LOCK | Yes |
| DIMENSION (W X D X H) | 611.5 x 225.4 x 457.9 mm24.07 x 8.87 x 18.03 inch |
| CARTON DIMENSION (W X D X H) | 683 x 157 x 463 mm |
| 26.89 x 6.18 x 18.23 inch | |
| FRAMELESS DESIGN | yes |
| VESA MOUNTING | 100 x 100 mm |
| WEIGHT (NW / GW) | 4.5 kg / 6.4 kg |
| NOTE | Display Port: 1920x1080 (Up to 180Hz) |
| HDMI 2.0: 1920x1080 (Up to 180Hz) | |
| Adobe RGB,DCI-P3 and sRGB follow CIE1976 Standard |

