Description





THE MAESTRO OF EXTREME GAMING
Experience uncompromising desktop performance with the MSI MAESTRO Desktop Gaming PC, an elite gaming system built around the flagship MSI GeForce RTX 5090 32GB Lightning Z GDDR7 graphics card. Designed for demanding gamers, creators, and enthusiasts, the MAESTRO combines cutting-edge hardware with MSI's premium MEG ecosystem for an exceptional high-performance experience.
At the heart of the system is the AMD Ryzen 9 9950X3D family, delivering powerful processing performance for high-end gaming, multitasking, and demanding applications. Select configurations feature the AMD Ryzen 9 9950X3D2 Dual Edition, providing an even more performance-focused foundation for users seeking maximum desktop capability.
FLAGSHIP RTX 5090 GRAPHICS
Every MAESTRO configuration is equipped with the MSI GeForce RTX 5090 32GB Lightning Z GDDR7, bringing flagship-class graphics performance to your gaming setup. With 32GB of GDDR7 memory, the system is built to handle demanding games, high-resolution gaming, content creation, and graphics-intensive workloads.
PREMIUM MSI MEG FOUNDATION
The MSI MPG X870E Carbon Max WiFi DDR5 motherboard provides a powerful foundation for the system, while the MSI MEG Ai1600T PCIe 5 1600W 80+ Titanium Fully Modular Power Supply delivers robust and efficient power for the high-performance hardware.
Keeping the processor cool is the MSI MEG Coreliquid E15 360mm AIO Liquid CPU Cooler, designed for effective thermal management during demanding workloads. Everything is housed inside the imposing MSI MEG Maestro 900R Full Tower PC Case, creating a premium platform worthy of the hardware inside.
CHOOSE YOUR MAESTRO CONFIGURATION
Four configurations are available, allowing you to choose the combination of processor and storage capacity that best matches your needs.
NOTE: Please Allow 2-3 Days For Shipping and Delivery
Specifications:
| Category | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| PROCESSOR | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | AMD Ryzen 9 9950X3D Processor |
| MOTHERBOARD | MSI MPG X870E Carbon Max WiFi DDR5 AMD Motherboard | MSI MPG X870E Carbon Max WiFi DDR5 AMD Motherboard | MSI MPG X870E Carbon Max WiFi DDR5 AMD Motherboard | MSI MPG X870E Carbon Max WiFi DDR5 AMD Motherboard |
| RAM | G.Skill Trident Z5 Neo RGB 64GB (2x32GB) DDR5-6000 CL36-36-36-96 1.35V AMD EXPO & Intel XMP Desktop Memory (Black) (F5-6000J3636F32GX2-TZ5NR) | G.Skill Trident Z5 Neo RGB 64GB (2x32GB) DDR5-6000 CL36-36-36-96 1.35V AMD EXPO & Intel XMP Desktop Memory (Black) (F5-6000J3636F32GX2-TZ5NR) | G.SKILL TRIDENT Z NEO RGB 32GB (16GBX2) DDR4 3600MHZ MEMORY (F4-3600C18D-32GTZN) | G.SKILL TRIDENT Z NEO RGB 32GB (16GBX2) DDR4 3600MHZ MEMORY (F4-3600C18D-32GTZN) |
| STORAGE | Samsung 990 Pro 4TB PCIE 4.0 NVME M.2 SSD (MZ-V9P4T0BW) | SAMSUNG 990 PRO 2TB PCIE 4.0 NVME M.2 SSD (MZ-V9P2T0BW) | Samsung 990 Pro 1TB PCIE 4.0 NVME M.2 SSD (MZ-V9P1T0BW) | Samsung 990 Pro 1TB PCIE 4.0 NVME M.2 SSD (MZ-V9P1T0BW) |
| GPU | MSI GeForce RTX 5090 32GB Lightning Z GDDR7 Graphics Card | MSI GeForce RTX 5090 32GB Lightning Z GDDR7 Graphics Card | MSI GeForce RTX 5090 32GB Lightning Z GDDR7 Graphics Card | MSI GeForce RTX 5090 32GB Lightning Z GDDR7 Graphics Card |
| PSU | MSI MEG Ai1600T PCIe5 1600W 80+ Titanium Fully Modular Power Supply | MSI MEG Ai1600T PCIe5 1600W 80+ Titanium Fully Modular Power Supply | MSI MEG Ai1600T PCIe5 1600W 80+ Titanium Fully Modular Power Supply | MSI MEG Ai1600T PCIe5 1600W 80+ Titanium Fully Modular Power Supply |
| CASING | MSI MEG Maestro 900R Full Tower PC Case | MSI MEG Maestro 900R Full Tower PC Case | MSI MEG Maestro 900R Full Tower PC Case | MSI MEG Maestro 900R Full Tower PC Case |
| COOLER | MSI MEG Coreliquid E15 360MM AIO Liquid CPU Cooler | MSI MEG Coreliquid E15 360MM AIO Liquid CPU Cooler | MSI MEG Coreliquid E15 360MM AIO Liquid CPU Cooler | MSI MEG Coreliquid E15 360MM AIO Liquid CPU Cooler |
| OPERATING SYSTEM | WINDOWS 11 PRO | WINDOWS 11 PRO | WINDOWS 11 PRO | WINDOWS 11 PRO |
👇 Click Here to See the Difference 👆 Hide the Differences
| Difference | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Processor | Ryzen 9 9950X3D2 Dual Edition | Ryzen 9 9950X3D2 Dual Edition | Ryzen 9 9950X3D2 Dual Edition | Ryzen 9 9950X3D |
| RAM | 64GB DDR5-6000 | 64GB DDR5-6000 | 32GB DDR4-3600 | 32GB DDR4-3600 |
| Storage | 4TB NVMe SSD | 2TB NVMe SSD | 1TB NVMe SSD | 1TB NVMe SSD |
| Quick Difference | 64GB RAM + 4TB Storage | 64GB RAM + 2TB Storage | 32GB RAM + 1TB Storage | Ryzen 9 9950X3D + 32GB RAM + 1TB Storage |











