Description

| System Specifications | |
|---|---|
| Panel Size | 23.8" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 144Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | IPS |
| Brightness (Nits) | 250 cd/m2 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Curvature | Flat |
| Contrast Ratio | 1500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 54~169.78 KHz(H) / 48~144 Hz(V) |
| sRGB | 102% (CIE 1976) |
| Active Display Area (mm) | 527.04(H)x296.46(V) |
| Pixel Pitch (H x V) | 0.2745(H)x0.2745(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M, 8 bits (6 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 1x HDMI™ 2.0 (FHD@144Hz); 1x D-Sub (VGA) |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100~240V, 50/60Hz |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| Activated Range | 48~144Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension with Stand (W x D x H) | 541.93 x 181.15 x 397.46 mm (21.34 x 7.13 x 15.65 inch) |
| Dimension without Stand (W x D x H) | 541.93 x 43.71 x 322.25 mm (21.34 x 1.72 x 12.69 inch) |
| Carton Dimension (W x H x D) | 607 x 84 x 475 mm (23.90 x 3.31 x 18.70 inch) |
| Weight (NW / GW) | 2.94 kg (6.48 lbs) / 4.75 kg (10.47 lbs) |
| Certificates | CB/CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Accessories | 1x HDMI™ Cable (2.0b), 1x Power Adaptor, 1x Quick Guide |
| Note | * All trademarks and the registered trademarks are the property of their respective owners. HDMI™: 1920 x 1080 (Up to 144Hz); D-Sub (VGA): (Up to 60Hz) Support: HDMI™ CEC/ MSI Power Link, FW Update; Non Support: KVM, PIP/PBP |

