Description
Evnia Gaming monitor
Full HD gaming monitor
Broaden your gaming horizon
This 32-inch VA monitor brings sharp visuals to gaming. With its overclockable 260Hz refresh rate and 0.3ms Smart MBR, you can expect clear visuals and a high-quality, all-around gaming experience.

Specification:
| Picture/Display | |
|---|---|
| Panel Size | 31.5 inch / 80 cm |
| Aspect ratio | 16:9 |
| LCD panel type | Fast VA |
| Backlight type | W-LED system |
| Pixel pitch | 0.36375 x0.36375 mm |
| Brightness | 300 cd/m² |
| Display colors | 1.07B (10bits can be achieved through DP&HDMI@FHD 240Hz) |
| Color gamut (typical) | Adobe RGB 87%; DCI-P3: 86%, sRGB: 117%, NTSC 97%* |
| Contrast ratio (typical) | 3500:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 1 ms (Gray to Gray)* |
| Viewing angle |
|
| Picture enhancement | SmartImage game |
| Maximum resolution | HDMI/DP: 1920x1080@260Hz (Overclock)* |
| Effective viewing area | 698.4(H)x392.85(V)mm at a 1500R curvature* |
| Scanning Frequency | HDMI/DP : 30 - 390 kHz (H) / 48 - 260 Hz (V)(Overclock)* |
| sRGB | Yes |
| Delta E | < 2 (sRGB) |
| Flicker-free | Yes |
| Pixel Density | 93.24 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93~105% |
| Low Input Lag | Yes |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| HDR | HDR 10 supported |
| Smart MBR Sync | Yes |
| Smart MBR | 0.3ms* |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
| SoftBlue technology | Yes* |
| Connectivity | |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
| Convenience | |
| Plug & Play Compatibility |
|
| User convenience |
|
| OSD Languages |
|
| Other convenience |
|
| Control software | Evnia Precision Center |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply |
|
| Off mode | 0.3 W (typ.) |
| On mode | 28.6 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator |
|
| Dimensions | |
| Packaging in mm (WxHxD) | 840 x 525 x 186 mm |
| Product without stand (mm) | 709 x 426 x 96 mm |
| Product with stand(max height) | 709 x 519 x 150 mm |
| Weight | |
| Product with packaging (kg) | 10.37 kg |
| Product with stand (kg) | 6.46 kg |
| Product without stand (kg) | 5.83 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| MTBF | 50,000 (Excluded backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Specific Substances |
|
| Post consumer recycled plastics | 85%* |
| Compliance and standards | |
| Regulatory Approvals |
|
| Cabinet | |
| Color | Charcoal |
| Finish | Textured |









