Description

| System Specifications | |
|---|---|
| Overview | |
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 275cd/㎡ |
| Contrast Ratio Static | 1,500,000:1 |
| Response Time | 0.03 (GTG) |
| Refresh Rate | Max 4K 165Hz / FHD 330 Hz |
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 mm |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use) |
| Brightness (Min) | 200 cd/㎡ |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 98.5 % |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | 1 |
| HDCP Version (Thunderbolt) | 2.2 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS Pivot |
| HAS(Height Adjustable Stand) | 105.0(±5.0) |
| Tilt | -3˚(±2˚) ~ 25˚(±2˚) |
| Swivel | -45˚(±3˚) ~ 45˚(±3˚) |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) |
| Wall Mount | 100.0 x 100.0 mm |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 713.1 x 592.1 x 250.2 mm |
| Set Dimension without Stand (WxHxD) | 713.1 x 410.8 x 64.9 mm |
| Package Dimension (WxHxD) | 805.0 x 126.0 x 546.0 mm |
| Weight | |
| Set Weight with Stand | 4.8 kg |
| Set Weight without Stand | 3.3 kg |
| Package Weight | 7.4 kg |
| Accessory | |
| Power Cable Length: 1.5 HDMI Cable: Yes DP Cable: Yes |
|

| System Specifications | |
|---|---|
| Overview | |
| Number of Channel | 2.0 |
| Number of Speaker | 4 |
| Sound Modes | Surround Sound Expansion, Standard |
| Dolby | Dolby 2ch |
| Bluetooth Version | 4.2 |
| General Feature | |
| Color | Titan Black |
| Speaker | |
| Center Speaker | No |
| Wireless Subwoofer Included | No |
| Wireless Rear Speaker Included | No |
| Audio Feature | |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | No |
| LPCM | 2ch |
| Video Feature | |
| 4K Video Pass | No |
| HDR | No |
| Decoding Format | |
| Decoding Format | MP3, AAC, FLAC, WAV |
| Connectivity | |
| HDMI In | No |
| HDMI Out | 1 |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| Optical In | 1 |
| Bluetooth | Yes |
| Wi-Fi | No |
| USB Music Playback | Yes |
| One Control | Yes |
| Dimension | |
| Net Dimension (Main Speaker) (WxHxD) | 641 x 66.5 x 107 mm |
| Net Dimension (Sub Woofer) (WxHxD) | No |
| Gross Dimension (WxHxD): One Packing | 928.0 x 120.0 x 155.0 mm |
| Weight | |
| Net Weight (Main Speaker) | 2.1 kg |
| Net Weight (Sub Woofer) | No |
| Gross Weight (One Packing) | 2.9 kg |
| Power | |
| Stand-by Power Consumption (Main) | 0.5W |
| Operating Power Consumption (Main) | 20 W |
| Free Voltage | Yes |
| Energy Star | No |
| Accessory | |
| Remote Controller | Yes |
| Wall Mount Bracket | No |

