Description










| System Specifications | |
|---|---|
| Bluetooth Connection | BLE 5.4 |
| Active Noise Cancellation | Hybrid |
| Noise Control Type | Active Noise Cancelling (ANC) / Transparency Mode |
| ANC Noise Cancellation Depth | -35 ± 3dB |
| Headset Battery Capacity | 800mAh |
| Music Playing Time (50% Volume) | 80 Hours |
| Music Playing Time (ANC On / 50% Volume) | 50 Hours |
| Calling Time (50% Volume) | 70 hours |
| ANC Mode Time | 70 Hours |
| Standby Time (ANC Off) | 580 Hours |
| Charging Time | 4 Hours |
| 10 Minutes Charging Music Playing Time | Up To 5 Hours |
| 2.4Ghz Wireless Connection Music Playing Time (50% Volume) | 37 hours |
| 2.4Ghz Wireless Connection Calling Time (50% Volume) | 36 hours |
| Calling Microphone Sensitivity | -31dB±1dB |
| Noise Cancelling Microphone Sensitivity | -31dB±1dB |
| Microphone Amount | 4 |
| Speaker Sensitivity | 110dB ± 3dB(at 1KHZ) |
| Frequency Response Range | 20 - 20000 HZ |
| Supported Bluetooth Profiles | a2dp\avctp\avdtp\avrcp\hfp |
| Supported Bluetooth Codec | SBC,AAC |
| Dynamic Driver Size | 40mm |
| Multi-point Connection | 2 Devices |
| Frequency Band | 2.402 - 2.480GHz |
| Bluetooth Range | 10m |
| LINE IN/AUX | 1.2M Type-C To 3.5mm |
| Dongle In The Box (2.4Ghz wireless connection) | Yes |
| Headphone Weight | 229g |
| Headphone Size | 180.5*163.2*72.95mm |
| 2.4Ghz Wireless Connection Latency | 35ms |

